1 | Club Championship (Singles) | ||||
2 | Howie Shield (Singles) | ||||
3 | Club Pairs | ||||
4 | Nomination Fours | ||||
5 | Presidents Prize (No Fee)(Singles) | ||||
6 | Under 35's | ||||
7 | Nomination Triples | ||||
8 | G. K. Stewart (Senior Singles) | ||||
9 | Nomination Pairs | ||||
10 | Senior Pairs | ||||
11 | Sets Competition | ||||
12 | Two Bowl Pairs | ||||
13 | Points Competition | ||||
Note 1: | The Howie Shield can only be entered by full | ||||
members who have never won this competition or either of the | |||||
two main singles competitions - Club Champioship | |||||
or President's Prize. | |||||
Note 2: | Entry Fee for each competition is £1 per | ||||
player, except President's Prize which is free. | |||||
Note 3: | In the Nomination Competitions only the skip to | ||||
to enter the names of their team on the | |||||
entry form and pay the collective fee. | |||||
Note 4: | The winner of the President's Prize incurs a | ||||
5 shot handicap in this competition for the | |||||
following 5 years. |
Secured, please login to view this content
CLICK HERE for Record of Competition Winners
CLICK HERE FOR 2023 Competition Winners
CLICK HERE for 2024 Competition Winners
CLICK HERE for 2025 Competition Winners